Odoo vs QuickBooks Online
detailed comparison
QuickBooks Online by Intuit is one of the best-selling software for financial accounting in Canada and the USA. It is created for accounting and for accountants. QuickBooks provides a good level of automation of daily financial work. This system could be integrated with external web-based software via connected app technologies. If you have a lack of functionality, you may connect external applications if they exist or develop your external application. But any external application won’t change or extend existing forms or reports to extend or improve their functionality.
Odoo Enterprise By Odoo is open-source software created for all kinds of operational tasks, including accounting, CRM, manufacturing, eCommerce, Point of Sale, etc. So, Odoo Enterprise is real All-in-one software which allows minimized external integration and provides its users with a uniform and unique way to do all daily work in one environment. Odoo developers can change any behaviour or functionality realized in Odoo. Odoo’s marketplace contains more than 16000 applications which extend or improve its functionality. Since the Odoo philosophy, you will never be dependent on one supplier or one developer. Growing companies would use this software in more than 120 countries and more than 16 languages. As you can guess, if your business requires some unique features, they could be realized in Odoo.
Unitsoft inc is an official Odoo partner.
Unitsoft Bundles include Opensource and Free versions of Odoo which are enriched by our private modules and some free or sublicensed third-party modules. We provide SaaS, user support and implementation services. Our goal is to help Canadian businesses be more productive and successful.
Each of the companies provides the market with different packages and plans, as shown in the table columns. We tried to compare them to help you make your choice.
This comparison was created and actual on 5th Jan 2023.
Features | Odoo EE Standard | Odoo EE Custom | Unitsoft All-Inclusive | Unitsoft Smart Business | QBO Easy start | QBO Essentials | QBO Plus | QBO Advanced |
Price, /month, CA$* | 42 | 64 | 30 | 50 | 22 | 44 | 66 | 140 |
Overal features count | 71 | 76 | 53 | 57 | 14 | 18 | 21 | 28 |
Accounting Features |
25 | 25 | 23 | 23 | 12 | 16 | 19 | 24 |
Track expenses & income | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Organize receipts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Track mileage | ✓ | ✓ | ✓ | ✓ | ||||
Send invoices | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Progress invoicing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Maximize tax deductions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Accept payments | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Track time | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Payroll (add-on) | ✓ | ✓ | ✓ | ✓ | ✓** | ✓** |
✓** |
✓** |
Manage inventory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Run reports | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Manage bills | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Send estimates | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Track sales & sales tax | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Track project profitability | ✓ | ✓ | ✓ | ✓ | | ✓ | ✓ | |
Multi-currency support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Multiple users |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Create & manage budgets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Unlimited classes & locations | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Customize access by role | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Restore company data | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Custom reporting fields | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Manage employee expenses | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Receipt recognizing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Multi company | ✓ | ✓ | ✓ | ✓ | ||||
Cosolidation | ✓ | ✓ | ||||||
Extra features |
3 | 8 | 4 | 8 | 2 | 2 | 2 | 4 |
Premium support |
✓ | ✓ | ||||||
Accountant seats (up to 3) | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Mobile app | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Connect apps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
App Store (extend functionality) | ✓ | | ✓ | |||||
No code App Builder | ✓ | ✓ | ✓ | |||||
Developer Tools | ✓ | ✓ | ||||||
Open Source | ✓ | ✓ | ||||||
Email servers
|
✓ | ✓ | ✓ | ✓ | ||||
FINANCE |
3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spreadsheet (BI) | ✓ | ✓ | ||||||
Documents | ✓ | ✓ | ||||||
Sign | ✓ | ✓ | ||||||
SALES |
4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
✓ | ✓ | ✓ | ✓ | |||||
Point of Sale | ✓ | ✓ | ✓ | ✓ | ||||
Subscriptions | ✓ | ✓ | ||||||
Rental | ✓ | ✓ | ||||||
WEBSITES |
6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 |
Website Builder | ✓ | ✓ | ✓ | ✓ | ||||
eCommerce | ✓ | ✓ | ✓ | ✓ | ||||
Blogs | ✓ | ✓ | ✓ | ✓ | ||||
Forum | ✓ | ✓ | ✓ | ✓ | ||||
Live Chat | ✓ | ✓ | ✓ | ✓ | ||||
eLearning | ✓ | ✓ | ✓ | ✓ | ||||
INVENTORY & MRP |
7 | 7 | 4 | 4 | 0 | 0 | 0 | 0 |
Inventory (WMS) | ✓ | ✓ | ✓ | ✓ | ||||
Manufacturing | ✓ | ✓ | ✓ | ✓ | ||||
MRP II | ✓ | ✓ | ||||||
PLM | ✓ | ✓ | ||||||
Purchase | ✓ | ✓ | ✓ | ✓ | ||||
Maintenance | ✓ | ✓ | ✓ | ✓ | ||||
Quality | ✓ | ✓ | ||||||
HUMAN RESOURCES |
6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 |
Employees | ✓ | ✓ | ✓ | ✓ | ||||
Recruitment | ✓ | ✓ | ✓ | ✓ | ||||
Time Off | ✓ | ✓ | ✓ | ✓ | ||||
Appraisals | ✓ | ✓ | ✓ | ✓ | ||||
Referrals | ✓ | ✓ | ✓ | ✓ | ||||
Fleet | ✓ | ✓ | ✓ | ✓ | ||||
MARKETING |
6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
Social Marketing | ✓ | ✓ | ||||||
Email Marketing | ✓ | ✓ | ✓ | ✓ | ||||
SMS Marketing | ✓ | ✓ | ✓ | ✓ | ||||
Events | ✓ | ✓ | ✓ | ✓ | ||||
Marketing Automation | ✓ | ✓ | ||||||
Surveys | ✓ | ✓ | ||||||
SERVICES |
5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
Project | ✓ | ✓ | ✓ | ✓ | ||||
Field Service | ✓ | ✓ | ||||||
Helpdesk | ✓ | ✓ | ✓ | ✓ | ||||
Planning | ✓ | ✓ | ||||||
Appointments | ✓ | ✓ | ✓ | ✓ | ||||
PRODUCTIVITY |
6 | 6 |
2
|
2
|
0 | 0 | 0 | 0 |
Discuss | ✓ | ✓ | ✓ | ✓ | ||||
Approvals | ✓ | ✓ |
|
|
||||
IoT Box to connect external devices | ✓ | ✓ | ||||||
VoIP (Digital phone integration) | ✓ | ✓ |
|
|
||||
Knowledge (New!) | ✓ | ✓ | ||||||
Dashboards (customizable) |
✓ |
✓ |
✓ |
✓ |
|
|
|
|
** Some features require additional prices which are not mentioned here.